Usage Statistics for psu.thepcsweb.com

Summary Period: January 2007
Generated 01-Feb-2007 06:28 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 961
Total Files 773
Total Pages 268
Total Visits 137
Total KBytes 1198
Total Unique Sites 163
Total Unique URLs 98
Total Unique Referrers 41
Total Unique Usernames 1
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 58
Hits per Day 31 105
Files per Day 24 90
Pages per Day 8 29
Visits per Day 4 13
KBytes per Day 39 109
Hits by Response Code
Code 200 - OK 773
Code 206 - Partial Content 2
Code 304 - Not Modified 45
Code 404 - Not Found 138
Code 406 - Not Acceptable 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 40 4.16% 35 4.53% 4 1.49% 3 2.19% 6 3.68% 79 6.62%
2 7 0.73% 6 0.78% 0 0.00% 0 0.00% 3 1.84% 10 0.82%
3 17 1.77% 13 1.68% 10 3.73% 6 4.38% 8 4.91% 23 1.95%
4 16 1.66% 7 0.91% 2 0.75% 2 1.46% 4 2.45% 13 1.09%
5 25 2.60% 22 2.85% 7 2.61% 3 2.19% 5 3.07% 29 2.46%
6 35 3.64% 20 2.59% 9 3.36% 8 5.84% 14 8.59% 46 3.84%
7 66 6.87% 49 6.34% 22 8.21% 11 8.03% 16 9.82% 83 6.91%
8 22 2.29% 17 2.20% 8 2.99% 4 2.92% 8 4.91% 28 2.36%
9 10 1.04% 9 1.16% 2 0.75% 2 1.46% 3 1.84% 12 0.98%
10 36 3.75% 35 4.53% 4 1.49% 3 2.19% 5 3.07% 67 5.62%
11 5 0.52% 1 0.13% 1 0.37% 1 0.73% 3 1.84% 5 0.44%
12 105 10.93% 90 11.64% 29 10.82% 10 7.30% 11 6.75% 109 9.06%
13 25 2.60% 20 2.59% 8 2.99% 4 2.92% 6 3.68% 31 2.62%
14 6 0.62% 3 0.39% 2 0.75% 2 1.46% 4 2.45% 9 0.79%
15 56 5.83% 48 6.21% 19 7.09% 5 3.65% 7 4.29% 63 5.23%
16 63 6.56% 59 7.63% 13 4.85% 8 5.84% 20 12.27% 97 8.11%
17 30 3.12% 25 3.23% 9 3.36% 8 5.84% 10 6.13% 39 3.26%
18 9 0.94% 7 0.91% 2 0.75% 2 1.46% 5 3.07% 12 1.03%
19 28 2.91% 26 3.36% 12 4.48% 3 2.19% 4 2.45% 32 2.63%
20 79 8.22% 68 8.80% 17 6.34% 4 2.92% 8 4.91% 93 7.77%
21 14 1.46% 7 0.91% 2 0.75% 2 1.46% 3 1.84% 11 0.94%
22 21 2.19% 18 2.33% 6 2.24% 2 1.46% 6 3.68% 24 1.97%
23 66 6.87% 51 6.60% 19 7.09% 2 1.46% 8 4.91% 65 5.39%
24 37 3.85% 27 3.49% 21 7.84% 13 9.49% 17 10.43% 45 3.75%
25 17 1.77% 15 1.94% 3 1.12% 3 2.19% 8 4.91% 19 1.59%
26 12 1.25% 6 0.78% 4 1.49% 4 2.92% 8 4.91% 15 1.23%
27 16 1.66% 12 1.55% 3 1.12% 3 2.19% 7 4.29% 17 1.46%
28 17 1.77% 10 1.29% 5 1.87% 5 3.65% 7 4.29% 22 1.86%
29 29 3.02% 24 3.10% 7 2.61% 6 4.38% 11 6.75% 36 2.98%
30 33 3.43% 26 3.36% 11 4.10% 5 3.65% 12 7.36% 43 3.61%
31 19 1.98% 17 2.20% 7 2.61% 3 2.19% 4 2.45% 20 1.64%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 5.72% 1 51 6.60% 0 19 7.09% 2 63 5.25%
1 0 13 1.35% 0 4 0.52% 0 4 1.49% 0 9 0.78%
2 0 16 1.66% 0 12 1.55% 0 6 2.24% 1 20 1.66%
3 0 8 0.83% 0 6 0.78% 0 3 1.12% 0 11 0.90%
4 0 24 2.50% 0 16 2.07% 0 10 3.73% 1 32 2.65%
5 1 31 3.23% 0 21 2.72% 0 16 5.97% 1 37 3.11%
6 1 36 3.75% 0 30 3.88% 0 16 5.97% 1 44 3.69%
7 0 11 1.14% 0 7 0.91% 0 6 2.24% 0 15 1.22%
8 1 55 5.72% 1 52 6.73% 0 8 2.99% 3 87 7.27%
9 0 30 3.12% 0 25 3.23% 0 9 3.36% 1 38 3.18%
10 2 75 7.80% 1 60 7.76% 0 16 5.97% 2 77 6.44%
11 1 59 6.14% 1 56 7.24% 0 16 5.97% 2 67 5.60%
12 1 47 4.89% 0 26 3.36% 0 11 4.10% 1 44 3.71%
13 1 55 5.72% 1 51 6.60% 0 9 3.36% 3 87 7.30%
14 1 37 3.85% 0 29 3.75% 0 12 4.48% 1 45 3.76%
15 1 56 5.83% 1 47 6.08% 0 7 2.61% 3 96 8.02%
16 2 69 7.18% 1 58 7.50% 0 18 6.72% 3 84 7.00%
17 0 21 2.19% 0 12 1.55% 0 7 2.61% 1 28 2.36%
18 0 23 2.39% 0 15 1.94% 0 6 2.24% 1 28 2.30%
19 2 80 8.32% 2 64 8.28% 0 15 5.60% 3 99 8.28%
20 2 71 7.39% 1 57 7.37% 0 25 9.33% 3 85 7.13%
21 1 40 4.16% 1 37 4.79% 0 14 5.22% 1 44 3.70%
22 1 36 3.75% 0 28 3.62% 0 10 3.73% 1 42 3.48%
23 0 13 1.35% 0 9 1.16% 0 5 1.87% 0 14 1.21%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 62 6.45% 28 2.30% /psu.css
2 50 5.20% 52 4.31% /default.asp
3 38 3.95% 63 5.22% /discount.asp
4 35 3.64% 50 4.19% /default_body.asp
5 25 2.60% 25 2.05% /default_top.asp
6 24 2.50% 43 3.62% /default_left.asp
7 24 2.50% 13 1.12% /filler.asp
8 22 2.29% 124 10.32% /_vti_bin/_vti_aut/author.dll
9 11 1.14% 3 0.23% /events.asp
10 11 1.14% 6 0.53% /joinecfl.asp
11 10 1.04% 8 0.67% /apPopupMenu.jar
12 8 0.83% 1 0.06% /library.asp
13 8 0.83% 7 0.54% /library/membform.htm
14 7 0.73% 4 0.35% /contacts.asp
15 7 0.73% 8 0.66% /library/NL-06-summer.pdf
16 5 0.52% 5 0.41% /about.asp
17 5 0.52% 4 0.30% /library/NL-02-winter.pdf
18 5 0.52% 2 0.20% /library/NL-04-winter.pdf
19 5 0.52% 7 0.60% /library/NL-05-winter.pdf
20 5 0.52% 3 0.25% /library/NL-99-winter.pdf
21 4 0.42% 2 0.13% /_vti_bin/shtml.dll/_vti_rpc
22 4 0.42% 7 0.57% /library/NL-04-summer.pdf
23 3 0.31% 2 0.17% /_vti_inf.html
24 3 0.31% 2 0.20% /library/LIO_Day.htm
25 3 0.31% 6 0.46% /library/NL-00-spring.pdf
26 3 0.31% 1 0.10% /library/NL-01-summer.pdf
27 3 0.31% 1 0.09% /library/NL-02-summer.pdf
28 3 0.31% 2 0.17% /library/NL-03-summer.pdf
29 3 0.31% 1 0.10% /library/NL-05-summer.pdf
30 3 0.31% 1 0.07% /links.asp

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 22 2.29% 124 10.32% /_vti_bin/_vti_aut/author.dll
2 38 3.95% 63 5.22% /discount.asp
3 50 5.20% 52 4.31% /default.asp
4 35 3.64% 50 4.19% /default_body.asp
5 24 2.50% 43 3.62% /default_left.asp
6 62 6.45% 28 2.30% /psu.css
7 25 2.60% 25 2.05% /default_top.asp
8 24 2.50% 13 1.12% /filler.asp
9 10 1.04% 8 0.67% /apPopupMenu.jar
10 7 0.73% 8 0.66% /library/NL-06-summer.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 50 5.20% 46 33.58% /default.asp
2 38 3.95% 33 24.09% /discount.asp
3 11 1.14% 9 6.57% /events.asp
4 35 3.64% 7 5.11% /default_body.asp
5 11 1.14% 7 5.11% /joinecfl.asp
6 8 0.83% 7 5.11% /library.asp
7 8 0.83% 7 5.11% /library/membform.htm
8 7 0.73% 4 2.92% /contacts.asp
9 25 2.60% 4 2.92% /default_top.asp
10 24 2.50% 3 2.19% /default_left.asp

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 38 3.95% 33 24.26% /discount.asp
2 50 5.20% 27 19.85% /default.asp
3 35 3.64% 17 12.50% /default_body.asp
4 11 1.14% 10 7.35% /events.asp
5 24 2.50% 8 5.88% /filler.asp
6 11 1.14% 7 5.15% /joinecfl.asp
7 8 0.83% 7 5.15% /library.asp
8 8 0.83% 7 5.15% /library/membform.htm
9 7 0.73% 4 2.94% /contacts.asp
10 25 2.60% 4 2.94% /default_top.asp

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 58 6.04% 49 6.34% 57 4.74% 1 0.73% wpahs-gate.wpahs.org
2 50 5.20% 42 5.43% 62 5.16% 1 0.73% c-71-61-186-51.hsd1.wv.comcast.net
3 49 5.10% 38 4.92% 42 3.53% 1 0.73% 59.165.157.66.man-static.vsnl.net.in
4 42 4.37% 38 4.92% 47 3.90% 1 0.73% ppp-70-246-152-211.dsl.stlsmo.swbell.net
5 32 3.33% 20 2.59% 40 3.35% 3 2.19% crawl-66-249-72-138.googlebot.com
6 32 3.33% 32 4.14% 70 5.84% 1 0.73% ip68-109-11-26.pn.at.cox.net
7 31 3.23% 31 4.01% 61 5.09% 1 0.73% bluecoat2.eglin.af.mil
8 31 3.23% 31 4.01% 61 5.10% 1 0.73% eg-046-016.eglin.af.mil
9 21 2.19% 20 2.59% 23 1.92% 1 0.73% pointe-st-col-pa-216-114.dmisinetworks.net
10 20 2.08% 0 0.00% 11 0.95% 0 0.00% crm55.image.search.mud.yahoo.net
11 20 2.08% 20 2.59% 24 2.02% 4 2.92% ct501300.inktomisearch.com
12 18 1.87% 0 0.00% 33 2.71% 0 0.00% lj602345.inktomisearch.com
13 17 1.77% 14 1.81% 16 1.35% 3 2.19% node4.uphs.upenn.edu
14 16 1.66% 16 2.07% 18 1.52% 1 0.73% adsl-149-224-29.pns.bellsouth.net
15 16 1.66% 15 1.94% 17 1.45% 1 0.73% va-67-76-162-47.sta.embarqhsd.net
16 15 1.56% 14 1.81% 17 1.40% 1 0.73% 204.9.144.52
17 15 1.56% 15 1.94% 16 1.30% 1 0.73% c-68-80-49-141.hsd1.pa.comcast.net
18 15 1.56% 8 1.03% 20 1.64% 2 1.46% livebot-65-54-188-101.search.live.com
19 15 1.56% 15 1.94% 16 1.30% 1 0.73% pool-70-17-218-168.balt.east.verizon.net
20 14 1.46% 13 1.68% 15 1.26% 1 0.73% dynamic-acs-24-154-225-213.zoominternet.net
21 13 1.35% 13 1.68% 13 1.11% 1 0.73% 24.115.238.228.res-cmts.sm.ptd.net
22 12 1.25% 9 1.16% 13 1.12% 6 4.38% sv-crawlfw4.looksmart.com
23 11 1.14% 8 1.03% 14 1.20% 4 2.92% crawl-66-249-66-47.googlebot.com
24 11 1.14% 10 1.29% 13 1.07% 1 0.73% proxy-10.swgfl.ifl.net
25 10 1.04% 5 0.65% 16 1.36% 0 0.00% livebot-65-54-188-103.search.live.com
26 10 1.04% 10 1.29% 12 1.01% 2 1.46% lj611957.inktomisearch.com
27 8 0.83% 7 0.91% 9 0.74% 1 0.73% adsl-157-112-133.owb.bellsouth.net
28 8 0.83% 4 0.52% 12 0.97% 4 2.92% crawl11.exabot.com
29 7 0.73% 7 0.91% 7 0.63% 1 0.73% blk-89-255-173.eastlink.ca
30 7 0.73% 7 0.91% 5 0.44% 1 0.73% cpe-72-183-228-115.satx.res.rr.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 3.33% 32 4.14% 70 5.84% 1 0.73% ip68-109-11-26.pn.at.cox.net
2 50 5.20% 42 5.43% 62 5.16% 1 0.73% c-71-61-186-51.hsd1.wv.comcast.net
3 31 3.23% 31 4.01% 61 5.10% 1 0.73% eg-046-016.eglin.af.mil
4 31 3.23% 31 4.01% 61 5.09% 1 0.73% bluecoat2.eglin.af.mil
5 58 6.04% 49 6.34% 57 4.74% 1 0.73% wpahs-gate.wpahs.org
6 42 4.37% 38 4.92% 47 3.90% 1 0.73% ppp-70-246-152-211.dsl.stlsmo.swbell.net
7 49 5.10% 38 4.92% 42 3.53% 1 0.73% 59.165.157.66.man-static.vsnl.net.in
8 32 3.33% 20 2.59% 40 3.35% 3 2.19% crawl-66-249-72-138.googlebot.com
9 18 1.87% 0 0.00% 33 2.71% 0 0.00% lj602345.inktomisearch.com
10 20 2.08% 20 2.59% 24 2.02% 4 2.92% ct501300.inktomisearch.com

Top 21 of 41 Total Referrers
# Hits Referrer
1 30 3.12% http://www.google.com/search
2 14 1.46% http://thepcsweb.com/clients.asp
3 5 0.52% http://209.85.129.104/search
4 5 0.52% http://cc.msnscache.com/cache.aspx
5 3 0.31% http://www.alumni.psu.edu/groups/chapters/chapters.asp
6 3 0.31% http://www.picsearch.com/info.cgi
7 2 0.21% http://images.google.com/imgres
8 2 0.21% http://www.thepcsweb.com/clients.asp
9 1 0.10% http://209.85.165.104/search
10 1 0.10% http://images.google.fr/imgres
11 1 0.10% http://majestic12.co.uk/bot.php
12 1 0.10% http://sads.myspace.com//Modules/Search/Pages/Search.aspx
13 1 0.10% http://search.comcast.net/
14 1 0.10% http://search.live.com/result.aspx
15 1 0.10% http://search.myway.com/search/GGmain.jhtml
16 1 0.10% http://www.ask.com/web
17 1 0.10% http://www.dogpile.com/info.dogpl/search/redir.htm
18 1 0.10% http://www.google.ca/search
19 1 0.10% http://www.google.ci/search
20 1 0.10% http://www.google.co.in/search
21 1 0.10% http://www.google.com/ie

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 32.26% penn state stuff
2 6 19.35% penn state paraphernalia
3 3 9.68% penn state fiestaware
4 2 6.45% penn state discount paraphernalia
5 2 6.45% psu stuff
6 2 6.45% rock penfold
7 1 3.23% discount psu stuff
8 1 3.23% emerald coast loi
9 1 3.23% fiestaware for penn state
10 1 3.23% kooter brown
11 1 3.23% penn state 2005 highlights dvd
12 1 3.23% penn state trivia

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 1.98% 19 2.46% 120 10.05% 1 0.73% pcsadm

Top 15 of 81 Total User Agents
# Hits User Agent
1 107 11.13% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 66 6.87% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
3 58 6.04% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 56 5.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 53 5.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
6 47 4.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+IEMB3;+IEMB3)
7 36 3.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+yplus+5.1.04b)
8 33 3.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 32 3.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 28 2.91% Googlebot-Image/1.0
11 28 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 27 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 26 2.71% MSFrontPage/6.0
14 21 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+(R1+1.5);+.NET+CLR+1.1.4322)
15 21 2.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for January 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 377 39.23% 332 42.95% 462 38.55% Network
2 331 34.44% 217 28.07% 420 35.03% US Commercial
3 64 6.66% 64 8.28% 124 10.34% US Military
4 58 6.04% 49 6.34% 57 4.74% Non-Profit Organization
5 50 5.20% 45 5.82% 61 5.09% Unresolved/Unknown
6 49 5.10% 38 4.92% 42 3.53% India
7 21 2.19% 18 2.33% 21 1.79% US Educational
8 8 0.83% 8 1.03% 9 0.71% Canada
9 2 0.21% 1 0.13% 1 0.12% Malaysia
10 1 0.10% 1 0.13% 1 0.10% Russian Federation


Generated by Webalizer Version 2.01