Usage Statistics for psu.thepcsweb.com

Summary Period: June 2007
Generated 01-Jul-2007 03:42 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 2227
Total Files 1891
Total Pages 914
Total Visits 336
Total KBytes 2489
Total Unique Sites 300
Total Unique URLs 123
Total Unique Referrers 58
Total Unique Usernames 1
Total Unique User Agents 107
. Avg Max
Hits per Hour 3 290
Hits per Day 74 395
Files per Day 63 381
Pages per Day 30 332
Visits per Day 11 22
KBytes per Day 83 834
Hits by Response Code
Code 200 - OK 1891
Code 206 - Partial Content 8
Code 304 - Not Modified 75
Code 404 - Not Found 242
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 32 1.44% 28 1.48% 8 0.88% 5 1.49% 8 2.67% 32 1.27%
2 57 2.56% 48 2.54% 13 1.42% 9 2.68% 11 3.67% 59 2.38%
3 37 1.66% 34 1.80% 12 1.31% 8 2.38% 6 2.00% 33 1.31%
4 30 1.35% 26 1.37% 6 0.66% 5 1.49% 8 2.67% 28 1.14%
5 64 2.87% 51 2.70% 17 1.86% 9 2.68% 13 4.33% 64 2.57%
6 51 2.29% 45 2.38% 5 0.55% 5 1.49% 8 2.67% 51 2.04%
7 57 2.56% 49 2.59% 15 1.64% 11 3.27% 39 13.00% 52 2.10%
8 315 14.14% 275 14.54% 23 2.52% 13 3.87% 13 4.33% 834 33.53%
9 21 0.94% 14 0.74% 12 1.31% 9 2.68% 9 3.00% 27 1.08%
10 9 0.40% 8 0.42% 4 0.44% 4 1.19% 6 2.00% 10 0.40%
11 51 2.29% 41 2.17% 21 2.30% 14 4.17% 10 3.33% 58 2.35%
12 24 1.08% 17 0.90% 12 1.31% 7 2.08% 12 4.00% 30 1.20%
13 48 2.16% 42 2.22% 11 1.20% 7 2.08% 8 2.67% 43 1.73%
14 57 2.56% 51 2.70% 21 2.30% 7 2.08% 9 3.00% 56 2.24%
15 27 1.21% 17 0.90% 14 1.53% 10 2.98% 9 3.00% 35 1.40%
16 17 0.76% 14 0.74% 12 1.31% 11 3.27% 8 2.67% 22 0.87%
17 395 17.74% 381 20.15% 332 36.32% 9 2.68% 13 4.33% 202 8.11%
18 56 2.51% 34 1.80% 25 2.74% 22 6.55% 23 7.67% 73 2.95%
19 59 2.65% 44 2.33% 17 1.86% 13 3.87% 17 5.67% 63 2.53%
20 45 2.02% 25 1.32% 17 1.86% 15 4.46% 19 6.33% 61 2.46%
21 84 3.77% 68 3.60% 16 1.75% 16 4.76% 21 7.00% 93 3.72%
22 73 3.28% 62 3.28% 22 2.41% 15 4.46% 21 7.00% 72 2.89%
23 36 1.62% 28 1.48% 8 0.88% 8 2.38% 10 3.33% 37 1.50%
24 60 2.69% 52 2.75% 14 1.53% 10 2.98% 12 4.00% 57 2.29%
25 28 1.26% 23 1.22% 19 2.08% 8 2.38% 10 3.33% 31 1.25%
26 173 7.77% 161 8.51% 126 13.79% 22 6.55% 22 7.33% 118 4.73%
27 162 7.27% 121 6.40% 38 4.16% 19 5.65% 21 7.00% 105 4.22%
28 113 5.07% 98 5.18% 38 4.16% 20 5.95% 45 15.00% 103 4.15%
29 34 1.53% 26 1.37% 26 2.84% 17 5.06% 19 6.33% 31 1.23%
30 12 0.54% 8 0.42% 10 1.09% 8 2.38% 9 3.00% 9 0.36%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 2.69% 1 37 1.96% 1 34 3.72% 2 75 3.01%
1 0 17 0.76% 0 11 0.58% 0 11 1.20% 1 21 0.86%
2 1 46 2.07% 1 32 1.69% 0 13 1.42% 2 50 2.01%
3 3 96 4.31% 2 78 4.12% 0 28 3.06% 4 106 4.25%
4 2 78 3.50% 2 71 3.75% 0 22 2.41% 3 84 3.36%
5 0 27 1.21% 0 19 1.00% 0 16 1.75% 1 26 1.04%
6 0 25 1.12% 0 17 0.90% 0 15 1.64% 1 32 1.28%
7 0 22 0.99% 0 16 0.85% 0 16 1.75% 1 23 0.92%
8 0 22 0.99% 0 15 0.79% 0 12 1.31% 1 21 0.82%
9 2 77 3.46% 2 68 3.60% 0 21 2.30% 2 64 2.56%
10 2 71 3.19% 2 62 3.28% 0 21 2.30% 2 69 2.77%
11 4 125 5.61% 3 114 6.03% 3 111 12.14% 2 71 2.86%
12 1 38 1.71% 0 23 1.22% 0 21 2.30% 1 43 1.74%
13 1 59 2.65% 1 46 2.43% 0 21 2.30% 2 62 2.50%
14 11 335 15.04% 9 293 15.49% 1 36 3.94% 28 849 34.10%
15 3 108 4.85% 3 91 4.81% 0 20 2.19% 3 105 4.20%
16 4 122 5.48% 3 112 5.92% 0 27 2.95% 4 118 4.74%
17 3 98 4.40% 2 86 4.55% 0 20 2.19% 3 93 3.72%
18 1 48 2.16% 1 33 1.75% 0 16 1.75% 2 47 1.91%
19 4 141 6.33% 4 129 6.82% 2 63 6.89% 4 114 4.57%
20 3 118 5.30% 3 103 5.45% 3 96 10.50% 2 72 2.88%
21 3 118 5.30% 3 110 5.82% 2 79 8.64% 3 88 3.53%
22 10 312 14.01% 8 264 13.96% 4 136 14.88% 7 219 8.81%
23 2 64 2.87% 2 61 3.23% 1 59 6.46% 1 39 1.56%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 483 21.69% 206 8.27% /default.htm
2 254 11.41% 107 4.31% /WebResource.axd
3 196 8.80% 730 29.35% /_vti_bin/_vti_aut/author.dll
4 49 2.20% 4 0.16% /webalizer/usage_200705.html
5 37 1.66% 36 1.45% /default.aspx
6 33 1.48% 38 1.54% /trivia.aspx
7 32 1.44% 17 0.68% /psu.css
8 30 1.35% 24 0.97% /webalizer/usage_200706.html
9 26 1.17% 33 1.34% /webalizer/usage_200704.html
10 18 0.81% 10 0.39% /webalizer/default.html
11 17 0.76% 19 0.76% /links.aspx
12 16 0.72% 20 0.79% /contacts.aspx
13 13 0.58% 10 0.39% /library.aspx
14 11 0.49% 10 0.40% /events.aspx
15 11 0.49% 12 0.50% /fb-2008.aspx
16 11 0.49% 16 0.65% /library/NL-06-summer.pdf
17 10 0.45% 9 0.37% /Default.aspx
18 10 0.45% 14 0.56% /fb-2013.aspx
19 10 0.45% 16 0.62% /library/NL-05-winter.pdf
20 9 0.40% 9 0.35% /discount.aspx
21 9 0.40% 13 0.50% /fb-2006.aspx
22 8 0.36% 7 0.28% /about.aspx
23 8 0.36% 4 0.16% /fb-2010.aspx
24 7 0.31% 6 0.25% /Penn_State_Depth_Charts_2005.pdf
25 7 0.31% 10 0.40% /fb-2001.aspx
26 7 0.31% 7 0.28% /fb-2005.aspx
27 7 0.31% 4 0.16% /fb-2009.aspx
28 7 0.31% 4 0.18% /joinecfl.aspx
29 6 0.27% 6 0.26% /fb-2000.aspx
30 6 0.27% 5 0.22% /fb-2003.aspx

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 196 8.80% 730 29.35% /_vti_bin/_vti_aut/author.dll
2 483 21.69% 206 8.27% /default.htm
3 254 11.41% 107 4.31% /WebResource.axd
4 33 1.48% 38 1.54% /trivia.aspx
5 37 1.66% 36 1.45% /default.aspx
6 26 1.17% 33 1.34% /webalizer/usage_200704.html
7 30 1.35% 24 0.97% /webalizer/usage_200706.html
8 16 0.72% 20 0.79% /contacts.aspx
9 17 0.76% 19 0.76% /links.aspx
10 32 1.44% 17 0.68% /psu.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 483 21.69% 66 20.63% /default.htm
2 49 2.20% 44 13.75% /webalizer/usage_200705.html
3 33 1.48% 24 7.50% /trivia.aspx
4 26 1.17% 23 7.19% /webalizer/usage_200704.html
5 30 1.35% 18 5.63% /webalizer/usage_200706.html
6 17 0.76% 12 3.75% /links.aspx
7 16 0.72% 11 3.44% /contacts.aspx
8 11 0.49% 8 2.50% /fb-2008.aspx
9 10 0.45% 8 2.50% /fb-2013.aspx
10 13 0.58% 8 2.50% /library.aspx

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 49 2.20% 45 14.15% /webalizer/usage_200705.html
2 483 21.69% 38 11.95% /default.htm
3 33 1.48% 25 7.86% /trivia.aspx
4 26 1.17% 24 7.55% /webalizer/usage_200704.html
5 37 1.66% 20 6.29% /default.aspx
6 30 1.35% 17 5.35% /webalizer/usage_200706.html
7 17 0.76% 11 3.46% /links.aspx
8 18 0.81% 11 3.46% /webalizer/default.html
9 16 0.72% 9 2.83% /contacts.aspx
10 11 0.49% 9 2.83% /fb-2008.aspx

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 291 13.07% 266 14.07% 802 32.21% 1 0.30% bluecoat2.eglin.af.mil
2 167 7.50% 167 8.83% 72 2.90% 1 0.30% unknown.ord.scnet.net
3 154 6.92% 154 8.14% 67 2.68% 1 0.30% ns71.serverquality.com
4 119 5.34% 84 4.44% 71 2.87% 1 0.30% ip72-201-57-222.ph.ph.cox.net
5 99 4.45% 61 3.23% 119 4.76% 47 13.99% crawl-66-249-66-14.googlebot.com
6 95 4.27% 95 5.02% 39 1.58% 1 0.30% m3721p017.adsl.highway.telekom.at
7 50 2.25% 50 2.64% 57 2.29% 0 0.00% c-69-248-151-131.hsd1.nj.comcast.net
8 38 1.71% 36 1.90% 34 1.37% 1 0.30% 171.215.189.72.cfl.res.rr.com
9 36 1.62% 35 1.85% 29 1.15% 1 0.30% c-68-38-188-117.hsd1.pa.comcast.net
10 35 1.57% 34 1.80% 28 1.14% 1 0.30% ip68-1-88-187.pn.at.cox.net
11 34 1.53% 33 1.75% 34 1.37% 1 0.30% mail.tribweb.com
12 33 1.48% 32 1.69% 26 1.04% 1 0.30% host81-158-176-189.range81-158.btcentralplus.com
13 33 1.48% 0 0.00% 60 2.39% 0 0.00% lj512276.crawl.yahoo.net
14 32 1.44% 30 1.59% 32 1.27% 1 0.30% ool-4350aed6.dyn.optonline.net
15 31 1.39% 22 1.16% 39 1.56% 8 2.38% livebot-65-55-208-215.search.live.com
16 30 1.35% 28 1.48% 25 1.00% 2 0.60% 202.179.180.45
17 29 1.30% 28 1.48% 27 1.07% 1 0.30% 141.151.130.242
18 25 1.12% 20 1.06% 25 0.99% 5 1.49% 202.179.180.41
19 25 1.12% 24 1.27% 30 1.19% 5 1.49% crawler4.irl.cs.tamu.edu
20 23 1.03% 15 0.79% 33 1.31% 7 2.08% livebot-65-55-208-217.search.live.com
21 21 0.94% 20 1.06% 20 0.80% 1 0.30% 193.220.212.115
22 21 0.94% 21 1.11% 18 0.71% 1 0.30% adsl-230-236-183.chs.bellsouth.net
23 21 0.94% 21 1.11% 17 0.67% 1 0.30% bl10-68-122.dsl.telepac.pt
24 21 0.94% 15 0.79% 23 0.93% 6 1.79% livebot-65-55-208-211.search.live.com
25 20 0.90% 20 1.06% 19 0.75% 1 0.30% 198.105.45.124
26 20 0.90% 19 1.00% 18 0.71% 1 0.30% adsl-156-248-209.mia.bellsouth.net
27 20 0.90% 20 1.06% 17 0.69% 1 0.30% c-24-0-238-33.hsd1.pa.comcast.net
28 20 0.90% 19 1.00% 18 0.74% 1 0.30% ip70-191-209-34.pn.at.cox.net
29 20 0.90% 20 1.06% 17 0.69% 1 0.30% static-ip-85-25-146-46.inaddr.intergenia.de
30 19 0.85% 19 1.00% 17 0.68% 1 0.30% 218.188.9.95

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 13.07% 266 14.07% 802 32.21% 1 0.30% bluecoat2.eglin.af.mil
2 99 4.45% 61 3.23% 119 4.76% 47 13.99% crawl-66-249-66-14.googlebot.com
3 167 7.50% 167 8.83% 72 2.90% 1 0.30% unknown.ord.scnet.net
4 119 5.34% 84 4.44% 71 2.87% 1 0.30% ip72-201-57-222.ph.ph.cox.net
5 154 6.92% 154 8.14% 67 2.68% 1 0.30% ns71.serverquality.com
6 33 1.48% 0 0.00% 60 2.39% 0 0.00% lj512276.crawl.yahoo.net
7 50 2.25% 50 2.64% 57 2.29% 0 0.00% c-69-248-151-131.hsd1.nj.comcast.net
8 95 4.27% 95 5.02% 39 1.58% 1 0.30% m3721p017.adsl.highway.telekom.at
9 31 1.39% 22 1.16% 39 1.56% 8 2.38% livebot-65-55-208-215.search.live.com
10 34 1.53% 33 1.75% 34 1.37% 1 0.30% mail.tribweb.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 95 4.27% http://www.evehah.info/yahooglins.html
2 26 1.17% http://www.google.com/search
3 25 1.12% http://bigsausagepizza-big.com/
4 22 0.99% http://assparade-samples.info/assparade-luissa.html
5 22 0.99% http://castingcouchteens-review.net/casting-couch-free-teen-video.html
6 21 0.94% http://assparade-review.com/
7 21 0.94% http://assparade-review.com/assparade-video.html
8 21 0.94% http://assparade-samples.info/
9 21 0.94% http://assparade-samples.info/ass-parade.html
10 21 0.94% http://assparade-samples.info/xxx-ass-parade.html
11 21 0.94% http://bangbros-review.com/
12 21 0.94% http://bigsausagepizza-big.com/big-melissa-pizza-sausage.html
13 21 0.94% http://bigsausagepizza-big.com/big-pizza-sausage-vivian.html
14 21 0.94% http://castingcouchteens-review.net/
15 21 0.94% http://castingcouchteens-review.net/casting-cock-couch-fresh-teen.html
16 21 0.94% http://roundandbrown-review.com/
17 21 0.94% http://roundandbrown-review.com/roundandbrownsluts.html
18 19 0.85% http://209.85.129.104/search
19 19 0.85% http://216.239.51.104/search
20 14 0.63% http://thepcsweb.com/clients.asp
21 11 0.49% http://musicforum.org.ua/profile.php
22 9 0.40% http://musicforum.org.ua/viewforum.php
23 6 0.27% http://images.google.com/imgres
24 6 0.27% http://musicforum.org.ua/login.php
25 6 0.27% http://musicforum.org.ua/viewtopic.php
26 4 0.18% http://musicforum.org.ua/search.php
27 3 0.13% http://images.google.com.au/imgres
28 3 0.13% http://musicforum.org.ua/index.php
29 2 0.09% http://musicforum.org.ua/
30 2 0.09% http://www.alumni.psu.edu/groups/chapters/chapters.asp

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 12.00% bookshelf gif
2 2 8.00% intext:webalizer intext:”total usernames” intext:”usage
3 1 4.00% 2009 penn state football schedule
4 1 4.00% anthony scirrotto all-big sporting news
5 1 4.00% football august 30 2008 tbd
6 1 4.00% intitle:usage statistics for generated by webalizer
7 1 4.00% justin king all-american
8 1 4.00% library images for newsletters
9 1 4.00% main event hair salon and day spa pensacola
10 1 4.00% penn state 2010 schedule
11 1 4.00% penn state alumni address labels
12 1 4.00% penn state alumni association watch
13 1 4.00% penn state football schedule 2009
14 1 4.00% penn state paraphernalia
15 1 4.00% penn state vs. alabama 2010
16 1 4.00% picnic filetype:gif
17 1 4.00% picnic.gif
18 1 4.00% psu 2008 football schedule
19 1 4.00% psu alumni association phone
20 1 4.00% sporting news scirrotto first team

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 193 8.67% 193 10.21% 727 29.23% 1 0.30% pcsadm

Top 15 of 107 Total User Agents
# Hits User Agent
1 451 20.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 199 8.94% MSFrontPage/6.0
3 178 7.99% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 152 6.83% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 119 5.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322)
6 106 4.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
7 106 4.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 80 3.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
9 58 2.60% Mozilla/4.0+(compatible;+NaverBot/1.0;+http://help.naver.com/delete_main.asp)
10 45 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 40 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 39 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 39 1.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.12)+Gecko/20070508+Firefox/1.5.0.12
14 34 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
15 33 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+BTT+V3.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+IEMB3;+.NET+CLR+3.0.04506.30;+IEMB3;+MSN+6.1;+MSNbMSFT;+MSNmen-gb;+MSNc00;+v5m)

Usage by Country for June 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 769 34.53% 616 32.58% 650 26.11% Network
2 692 31.07% 560 29.61% 659 26.47% US Commercial
3 295 13.25% 270 14.28% 805 32.33% US Military
4 238 10.69% 218 11.53% 225 9.06% Unresolved/Unknown
5 96 4.31% 96 5.08% 40 1.60% Austria
6 45 2.02% 45 2.38% 34 1.36% Germany
7 29 1.30% 26 1.37% 35 1.40% US Educational
8 22 0.99% 22 1.16% 17 0.67% Portugal
9 5 0.22% 5 0.26% 6 0.25% Spain
10 4 0.18% 3 0.16% 3 0.10% Brazil
11 4 0.18% 4 0.21% 3 0.12% Netherlands
12 3 0.13% 3 0.16% 0 0.00% Japan
13 3 0.13% 3 0.16% 2 0.10% New Zealand (Aotearoa)
14 3 0.13% 3 0.16% 0 0.00% United Kingdom
15 2 0.09% 1 0.05% 0 0.00% Malaysia
16 2 0.09% 1 0.05% 2 0.09% Norway
17 2 0.09% 2 0.11% 2 0.07% Russian Federation
18 1 0.04% 1 0.05% 2 0.07% Non-Profit Organization
19 1 0.04% 1 0.05% 1 0.04% Old style Arpanet (arpa)
20 1 0.04% 1 0.05% 0 0.00% Netherlands Antilles
21 1 0.04% 1 0.05% 0 0.00% Belgium
22 1 0.04% 1 0.05% 0 0.00% Denmark
23 1 0.04% 1 0.05% 1 0.05% France
24 1 0.04% 1 0.05% 0 0.00% Croatia (Hrvatska)
25 1 0.04% 1 0.05% 0 0.00% Hungary
26 1 0.04% 1 0.05% 0 0.00% Indonesia
27 1 0.04% 1 0.05% 1 0.05% Italy
28 1 0.04% 1 0.05% 0 0.00% Lithuania
29 1 0.04% 1 0.05% 0 0.00% Poland
30 1 0.04% 1 0.05% 1 0.06% South Africa


Generated by Webalizer Version 2.01