Usage Statistics for psu.thepcsweb.com

Summary Period: September 2007
Generated 01-Oct-2007 03:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 27808
Total Files 26392
Total Pages 22445
Total Visits 2078
Total KBytes 14471
Total Unique Sites 748
Total Unique URLs 168
Total Unique Referrers 154
Total Unique Usernames 1
Total Unique User Agents 232
. Avg Max
Hits per Hour 38 3688
Hits per Day 926 5349
Files per Day 879 5282
Pages per Day 748 5124
Visits per Day 69 162
KBytes per Day 482 2493
Hits by Response Code
Code 200 - OK 26392
Code 206 - Partial Content 316
Code 304 - Not Modified 378
Code 403 - Forbidden 1
Code 404 - Not Found 510
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 197

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1792 6.44% 1741 6.60% 1618 7.21% 63 3.03% 28 3.74% 819 5.66%
2 1997 7.18% 1983 7.51% 1901 8.47% 57 2.74% 45 6.02% 858 5.93%
3 1722 6.19% 1705 6.46% 1628 7.25% 51 2.45% 26 3.48% 756 5.22%
4 1748 6.29% 1718 6.51% 1607 7.16% 58 2.79% 24 3.21% 761 5.26%
5 287 1.03% 277 1.05% 238 1.06% 50 2.41% 13 1.74% 96 0.67%
6 2003 7.20% 1969 7.46% 1750 7.80% 71 3.42% 43 5.75% 922 6.37%
7 154 0.55% 131 0.50% 101 0.45% 56 2.69% 45 6.02% 63 0.43%
8 1017 3.66% 858 3.25% 301 1.34% 76 3.66% 45 6.02% 651 4.50%
9 292 1.05% 275 1.04% 190 0.85% 47 2.26% 38 5.08% 162 1.12%
10 880 3.16% 748 2.83% 422 1.88% 56 2.69% 56 7.49% 789 5.45%
11 406 1.46% 396 1.50% 292 1.30% 44 2.12% 20 2.67% 153 1.06%
12 4085 14.69% 4075 15.44% 4048 18.04% 73 3.51% 34 4.55% 1746 12.07%
13 581 2.09% 563 2.13% 476 2.12% 66 3.18% 29 3.88% 259 1.79%
14 746 2.68% 703 2.66% 456 2.03% 110 5.29% 77 10.29% 394 2.72%
15 228 0.82% 159 0.60% 165 0.74% 107 5.15% 59 7.89% 111 0.77%
16 138 0.50% 117 0.44% 52 0.23% 20 0.96% 27 3.61% 112 0.77%
17 511 1.84% 438 1.66% 316 1.41% 128 6.16% 76 10.16% 265 1.83%
18 5349 19.24% 5282 20.01% 5124 22.83% 95 4.57% 57 7.62% 2493 17.23%
19 234 0.84% 155 0.59% 216 0.96% 162 7.80% 78 10.43% 121 0.83%
20 258 0.93% 221 0.84% 88 0.39% 67 3.22% 44 5.88% 212 1.46%
21 412 1.48% 377 1.43% 151 0.67% 125 6.02% 118 15.78% 463 3.20%
22 392 1.41% 310 1.17% 128 0.57% 68 3.27% 59 7.89% 250 1.73%
23 228 0.82% 83 0.31% 167 0.74% 32 1.54% 25 3.34% 96 0.66%
24 196 0.70% 152 0.58% 50 0.22% 27 1.30% 43 5.75% 305 2.10%
25 770 2.77% 737 2.79% 126 0.56% 31 1.49% 30 4.01% 632 4.36%
26 441 1.59% 418 1.58% 383 1.71% 40 1.92% 38 5.08% 242 1.67%
27 226 0.81% 196 0.74% 80 0.36% 64 3.08% 43 5.75% 195 1.34%
28 317 1.14% 280 1.06% 150 0.67% 67 3.22% 51 6.82% 245 1.69%
29 212 0.76% 166 0.63% 98 0.44% 80 3.85% 51 6.82% 172 1.19%
30 186 0.67% 159 0.60% 123 0.55% 91 4.38% 45 6.02% 129 0.89%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1763 6.34% 57 1724 6.53% 55 1679 7.48% 26 766 5.29%
1 24 749 2.69% 23 710 2.69% 20 604 2.69% 14 405 2.80%
2 10 315 1.13% 8 252 0.95% 6 198 0.88% 6 170 1.17%
3 29 879 3.16% 28 846 3.21% 26 806 3.59% 13 380 2.63%
4 4 135 0.49% 3 110 0.42% 3 100 0.45% 3 76 0.52%
5 7 234 0.84% 6 183 0.69% 5 155 0.69% 5 161 1.12%
6 17 537 1.93% 16 496 1.88% 16 508 2.26% 8 255 1.76%
7 52 1576 5.67% 51 1550 5.87% 51 1533 6.83% 22 659 4.56%
8 133 4010 14.42% 132 3978 15.07% 124 3740 16.66% 69 2080 14.38%
9 10 303 1.09% 8 265 1.00% 3 110 0.49% 8 234 1.62%
10 9 277 1.00% 8 251 0.95% 3 119 0.53% 6 190 1.31%
11 31 951 3.42% 26 788 2.99% 20 605 2.70% 15 465 3.21%
12 34 1024 3.68% 30 914 3.46% 21 644 2.87% 24 718 4.96%
13 17 533 1.92% 16 482 1.83% 8 258 1.15% 16 480 3.32%
14 26 798 2.87% 24 723 2.74% 19 583 2.60% 14 434 3.00%
15 41 1236 4.44% 38 1142 4.33% 21 636 2.83% 24 721 4.98%
16 42 1278 4.60% 41 1248 4.73% 25 771 3.44% 21 625 4.32%
17 35 1060 3.81% 33 1004 3.80% 28 861 3.84% 18 542 3.75%
18 95 2867 10.31% 92 2779 10.53% 85 2555 11.38% 43 1278 8.83%
19 38 1152 4.14% 35 1055 4.00% 27 812 3.62% 21 623 4.30%
20 35 1064 3.83% 33 1004 3.80% 32 970 4.32% 16 471 3.25%
21 79 2380 8.56% 76 2284 8.65% 63 1897 8.45% 47 1408 9.73%
22 72 2166 7.79% 70 2127 8.06% 64 1930 8.60% 34 1031 7.13%
23 17 521 1.87% 15 477 1.81% 12 371 1.65% 10 299 2.07%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 18042 64.88% 7550 52.18% /default.htm
2 1682 6.05% 706 4.88% /WebResource.axd
3 1248 4.49% 355 2.45% /webalizer/usage_200705.html
4 1214 4.37% 11 0.07% /webalizer/usage_200706.html
5 609 2.19% 162 1.12% /webalizer/default.html
6 339 1.22% 1096 7.57% /_vti_bin/_vti_aut/author.dll
7 156 0.56% 82 0.57% /psu.css
8 132 0.47% 129 0.89% /trivia.aspx
9 123 0.44% 162 1.12% /default.aspx
10 57 0.20% 62 0.43% /fb-2007.aspx
11 48 0.17% 58 0.40% /Default.aspx
12 40 0.14% 34 0.23% /webalizer/usage_200709.html
13 36 0.13% 41 0.28% /webalizer/usage_200704.html
14 34 0.12% 26 0.18% /events.aspx
15 32 0.12% 37 0.26% /links.aspx
16 29 0.10% 31 0.22% /about.aspx
17 28 0.10% 28 0.19% /contacts.aspx
18 21 0.08% 8 0.06% /webalizer/usage_200708.html
19 20 0.07% 24 0.17% /fb-2006.aspx
20 20 0.07% 19 0.13% /library.aspx
21 16 0.06% 11 0.08% /fb-2008.aspx
22 16 0.06% 14 0.09% /joinecfl.aspx
23 16 0.06% 15 0.10% /library/NL-07-summer.pdf
24 16 0.06% 3 0.02% /webalizer/usage_200612.html
25 15 0.05% 18 0.12% /fb-2000.aspx
26 15 0.05% 8 0.06% /fb-2005.aspx
27 13 0.05% 7 0.05% /discount.aspx
28 13 0.05% 7 0.05% /fb-2010.aspx
29 11 0.04% 15 0.10% /library/PhilSteele2007.pdf
30 10 0.04% 4 0.03% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 18042 64.88% 7550 52.18% /default.htm
2 339 1.22% 1096 7.57% /_vti_bin/_vti_aut/author.dll
3 1682 6.05% 706 4.88% /WebResource.axd
4 1248 4.49% 355 2.45% /webalizer/usage_200705.html
5 123 0.44% 162 1.12% /default.aspx
6 609 2.19% 162 1.12% /webalizer/default.html
7 132 0.47% 129 0.89% /trivia.aspx
8 156 0.56% 82 0.57% /psu.css
9 57 0.20% 62 0.43% /fb-2007.aspx
10 48 0.17% 58 0.40% /Default.aspx

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 18042 64.88% 876 45.18% /default.htm
2 1214 4.37% 555 28.62% /webalizer/usage_200706.html
3 609 2.19% 93 4.80% /webalizer/default.html
4 132 0.47% 56 2.89% /trivia.aspx
5 1248 4.49% 29 1.50% /webalizer/usage_200705.html
6 40 0.14% 29 1.50% /webalizer/usage_200709.html
7 36 0.13% 26 1.34% /webalizer/usage_200704.html
8 48 0.17% 25 1.29% /Default.aspx
9 57 0.20% 19 0.98% /fb-2007.aspx
10 32 0.12% 19 0.98% /links.aspx

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 18042 64.88% 794 41.05% /default.htm
2 1214 4.37% 556 28.75% /webalizer/usage_200706.html
3 609 2.19% 90 4.65% /webalizer/default.html
4 123 0.44% 78 4.03% /default.aspx
5 132 0.47% 63 3.26% /trivia.aspx
6 1248 4.49% 29 1.50% /webalizer/usage_200705.html
7 57 0.20% 28 1.45% /fb-2007.aspx
8 40 0.14% 27 1.40% /webalizer/usage_200709.html
9 36 0.13% 26 1.34% /webalizer/usage_200704.html
10 48 0.17% 25 1.29% /Default.aspx

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 12797 46.02% 12797 48.49% 5299 36.62% 11 0.53% 81.177.17.147
2 1417 5.10% 1417 5.37% 401 2.77% 17 0.82% cpe-74-73-134-199.nyc.res.rr.com
3 1194 4.29% 1194 4.52% 0 0.00% 538 25.89% webmaster2.firstvds.ru
4 674 2.42% 674 2.55% 292 2.01% 1 0.05% unknown.ord.scnet.net
5 668 2.40% 668 2.53% 289 2.00% 1 0.05% 2.ae.344a.static.theplanet.com
6 660 2.37% 660 2.50% 286 1.97% 1 0.05% 616768.ds.nac.net
7 618 2.22% 618 2.34% 267 1.85% 1 0.05% ganymede.cleverdot.com
8 509 1.83% 509 1.93% 220 1.52% 1 0.05% 35251.ds.nac.net
9 440 1.58% 439 1.66% 213 1.47% 1 0.05% c-68-46-189-198.hsd1.pa.comcast.net
10 335 1.20% 335 1.27% 138 0.96% 1 0.05% pppoe-105.12.110.89-adsl.spbnit.ru
11 318 1.14% 318 1.20% 138 0.95% 1 0.05% 615293.ds.nac.net
12 251 0.90% 251 0.95% 109 0.75% 2 0.10% pluto.4dwebhosting.com
13 250 0.90% 250 0.95% 108 0.75% 1 0.05% taylor.simplecom.net
14 243 0.87% 139 0.53% 117 0.81% 1 0.05% ip68-1-94-27.pn.at.cox.net
15 173 0.62% 130 0.49% 339 2.35% 1 0.05% ip68-1-56-216.pn.at.cox.net
16 146 0.53% 134 0.51% 416 2.88% 2 0.10% bluecoat2.eglin.af.mil
17 146 0.53% 134 0.51% 416 2.87% 2 0.10% eg-046-016.eglin.af.mil
18 141 0.51% 141 0.53% 48 0.34% 63 3.03% 84-16-244-117.serv.lt
19 135 0.49% 135 0.51% 126 0.87% 1 0.05% 64.9.89.197
20 120 0.43% 4 0.02% 0 0.00% 2 0.10% 78-106-108-114.broadband.corbina.ru
21 114 0.41% 63 0.24% 62 0.43% 1 0.05% adsl-149-225-124.pns.bellsouth.net
22 110 0.40% 31 0.12% 94 0.65% 59 2.84% crawl-66-249-72-104.googlebot.com
23 110 0.40% 110 0.42% 48 0.33% 1 0.05% fuzzy.cirtexhosting.com
24 104 0.37% 103 0.39% 76 0.52% 1 0.05% 12-202-58-125.client.mchsi.com
25 103 0.37% 81 0.31% 91 0.63% 1 0.05% ip70-188-224-100.pn.at.cox.net
26 88 0.32% 87 0.33% 62 0.43% 1 0.05% user-69-73-120-143.knology.net
27 87 0.31% 57 0.22% 65 0.45% 1 0.05% ec2-72-44-56-70.z-1.compute-1.amazonaws.com
28 73 0.26% 73 0.28% 23 0.16% 2 0.10% cpe-74-73-165-155.nyc.res.rr.com
29 72 0.26% 59 0.22% 52 0.36% 1 0.05% ip70-188-238-40.pn.at.cox.net
30 68 0.24% 68 0.26% 29 0.20% 1 0.05% ppp91-122-28-43.pppoe.avangard-dsl.ru

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12797 46.02% 12797 48.49% 5299 36.62% 11 0.53% 81.177.17.147
2 146 0.53% 134 0.51% 416 2.88% 2 0.10% bluecoat2.eglin.af.mil
3 146 0.53% 134 0.51% 416 2.87% 2 0.10% eg-046-016.eglin.af.mil
4 1417 5.10% 1417 5.37% 401 2.77% 17 0.82% cpe-74-73-134-199.nyc.res.rr.com
5 173 0.62% 130 0.49% 339 2.35% 1 0.05% ip68-1-56-216.pn.at.cox.net
6 674 2.42% 674 2.55% 292 2.01% 1 0.05% unknown.ord.scnet.net
7 668 2.40% 668 2.53% 289 2.00% 1 0.05% 2.ae.344a.static.theplanet.com
8 660 2.37% 660 2.50% 286 1.97% 1 0.05% 616768.ds.nac.net
9 618 2.22% 618 2.34% 267 1.85% 1 0.05% ganymede.cleverdot.com
10 509 1.83% 509 1.93% 220 1.52% 1 0.05% 35251.ds.nac.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 4998 17.97% http://www.woodday.info/
2 1500 5.39% http://www.simday.info/
3 1500 5.39% http://www.thepaycash.com/
4 1500 5.39% http://www.thepaycash.org/
5 1499 5.39% http://www.forpay.org/
6 413 1.49% http://bangbros-review.net/
7 412 1.48% http://8th-street-latinas.ttfu.net/
8 410 1.47% http://bangbusshow.com/
9 407 1.46% http://roundandbrown-review.com/brown-round-teekah.html
10 405 1.46% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
11 404 1.45% http://mikes-apartment.ttfu.net/
12 403 1.45% http://roundandbrown-review.com/pic-round.html
13 403 1.45% http://www.bigsausagepizza-big.com/
14 401 1.44% http://milfnextdoor.ttmoda.com/
15 400 1.44% http://assparade-samples.info/
16 335 1.20% http://http://viagra.tester.in
17 301 1.08% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
18 300 1.08% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
19 300 1.08% http://www.afterdaytomorrow.org/
20 300 1.08% http://www.bestforpay.info/
21 300 1.08% http://www.gelloan.info/
22 300 1.08% http://www.myadvancepay.com/
23 300 1.08% http://www.myadvancepay.org/
24 300 1.08% http://www.thefastpayday.org/
25 297 1.07% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
26 296 1.06% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
27 163 0.59% http://itspatchperfect.com/
28 163 0.59% http://www.sunroomseason.com/
29 142 0.51% http://www.sampples.com
30 142 0.51% http://www.sdmzb.com/replacement-windows/

Top 20 of 86 Total Search Strings
# Hits Search String
1 7 5.98% white out beaver stadium
2 4 3.42% beaver stadium
3 3 2.56% beaver stadium photos
4 3 2.56% lee rubin penn state
5 3 2.56% notre dame football logos
6 3 2.56% penn state trivia
7 2 1.71% alabama%27s football schedule
8 2 1.71% beaver stadium white o-
9 2 1.71% beaver stadium white out
10 2 1.71% fsu football
11 2 1.71% google for: intext:webalizer intext:total usernames intext:usage statistics for
12 2 1.71% intitle:usage statistics for generated by webalizer
13 2 1.71% penn state football schedule 2010
14 2 1.71% penn state paraphernalia
15 2 1.71% penn state pensacola
16 2 1.71% penn state shield
17 2 1.71% penn state vs buffalo
18 2 1.71% penn state vs buffalo football
19 2 1.71% psu flag-
20 2 1.71% www.alumni.psu.edu/groups/chapters

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 329 1.18% 329 1.25% 1088 7.52% 1 0.05% pcsadm

Top 15 of 232 Total User Agents
# Hits User Agent
1 4197 15.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3248 11.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
3 3204 11.52% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)
4 3202 11.51% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.0)
5 3143 11.30% Mozilla/4.0+(compatible;+MSIE+5.0;+MSIE+5.5;+Windows+NT+5.0)
6 1291 4.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1204 4.33% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 574 2.06% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 441 1.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.12)+Gecko/20070508+Firefox/1.5.0.12
10 405 1.46% Opera/9.23+(Windows+NT+5.1;+U;+ru)
11 372 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 341 1.23% MSFrontPage/6.0
13 325 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;)
14 322 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 275 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for September 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14005 50.36% 13877 52.58% 6223 43.00% Unresolved/Unknown
2 5712 20.54% 5217 19.77% 3666 25.33% Network
3 4889 17.58% 4296 16.28% 2862 19.78% US Commercial
4 1752 6.30% 1625 6.16% 192 1.33% Russian Federation
5 421 1.51% 417 1.58% 219 1.51% Germany
6 353 1.27% 328 1.24% 885 6.12% US Military
7 141 0.51% 141 0.53% 48 0.34% Lithuania
8 110 0.40% 110 0.42% 26 0.18% Australia
9 108 0.39% 107 0.41% 90 0.62% US Educational
10 59 0.21% 57 0.22% 62 0.43% United States
11 57 0.20% 47 0.18% 43 0.30% Non-Profit Organization
12 36 0.13% 36 0.14% 30 0.21% US Government
13 22 0.08% 21 0.08% 21 0.15% Myanmar
14 21 0.08% 21 0.08% 9 0.06% China
15 21 0.08% 21 0.08% 19 0.13% Spain
16 16 0.06% 1 0.00% 7 0.05% Mexico
17 14 0.05% 14 0.05% 7 0.05% Canada
18 11 0.04% 11 0.04% 4 0.03% Sweden
19 8 0.03% 0 0.00% 4 0.03% Denmark
20 8 0.03% 6 0.02% 9 0.06% Poland
21 7 0.03% 7 0.03% 6 0.04% Brazil
22 5 0.02% 4 0.02% 7 0.05% Belarus
23 4 0.01% 4 0.02% 5 0.03% Netherlands
24 3 0.01% 3 0.01% 1 0.01% Egypt
25 3 0.01% 3 0.01% 2 0.01% Ghana
26 3 0.01% 1 0.00% 4 0.02% India
27 3 0.01% 3 0.01% 3 0.02% Japan
28 3 0.01% 3 0.01% 2 0.02% Turkey
29 2 0.01% 2 0.01% 2 0.01% Italy
30 2 0.01% 0 0.00% 4 0.02% Mauritius


Generated by Webalizer Version 2.01